
The heart of the Italian kitchen.
Il pomodoro. Il cuore.


A closer look at the ingredient and its place in the Italian kitchen.

Pomodori Pelati
Whole peeled tomatoes
Whole tomatoes, steam-peeled and packed in their own juice. Firm, fleshy and deep red.
In the kitchen
| Product family | Pomodoro |
|---|---|
| Product | Whole peeled tomatoes |
| Origin | Italy |
| Packaging | A9 tin |
| Specification & allergens | Product documentation on request |
| Shelf life & storage | As specified on the final product label |
| Article number | 53801 |
| Product code / SKU | CAO-PEL-A9 |
| EAN barcode | 8594230538010 |
| Net & drained weight | As specified for the selected format |
| Case quantity | 6 |
| Carton SKU | CAO-PEL-A9B6 |
| Carton barcode / ITF-14 | 18594230538017 |
| Case & pallet dimensions | On request |
| Units per pallet | On request |
Nutrition information
Per 100 g| Average values | Per 100 g |
|---|---|
| Energy | — kJ / kcal |
| Fat | — g |
| of which saturates | — g |
| Carbohydrate | — g |
| of which sugars | — g |
| Fibre | — g |
| Protein | — g |
| Salt | — g |
Nutrition values will be added from the confirmed product specification. A nutrition label or technical sheet can also be shown in the gallery.
Documents will be linked here as the product information is confirmed.
Request product documentationWhole tomatoes. A generous texture.
Long, fleshy peeled tomatoes retain their form. Break them down gently for a rustic sauce, or build a slow-cooked dish around their character.


A generous sauce, made slowly.
Break whole peeled tomatoes gently in the pan for a sauce with body and character. Let the texture develop into ragù, a slow-cooked stew or a classic Italian tomato sauce.
Different products. Always Caorle.Formats. Codes. Details.
Professional tin formats for different kitchen volumes. Each format has its own article number, SKU, product barcode and carton identification.
| Format | Approx. net weight | Art. No. | SKU | EAN-13 | Units / case |
|---|---|---|---|---|---|
| A9 | ≈ 2.5 kg | 53801 | CAO-PEL-A9 | 8594230538010 | 6 |
| A10 | ≈ 3 kg | 53802 | CAO-PEL-A10 | 8594230538027 | 6 |
| A15 | ≈ 4.1 kg | 53803 | CAO-PEL-A15 | 8594230538034 | To be confirmed |
Carton identification.
| Format | Carton SKU | ITF-14 carton barcode | Cases / pallet |
|---|---|---|---|
| A9 | CAO-PEL-A9B6 | 18594230538017 | On request |
| A10 | CAO-PEL-A10B6 | 18594230538024 | On request |
| A15 | CAO-PEL-A15B | 18594230538031 | On request |
Weights follow the brochure and are approximate. Net and drained weights and pallet configurations are confirmed with the product specification. A15 case quantities remain to be confirmed.




