
Simple ingredients. Rich traditions.
Semplici. Genuini.


A closer look at the ingredient and its place in the Italian kitchen.

Mais Dolce
Sweet corn
Golden sweet corn for salads, toppings and side dishes.
In the kitchen
| Product family | Legumi |
|---|---|
| Product | Sweet corn |
| Origin | Italy |
| Packaging | A9 tin |
| Specification & allergens | Product documentation on request |
| Shelf life & storage | As specified on the final product label |
| Article number | 53840 |
| Product code / SKU | CAO-MAI-A9 |
| EAN barcode | 8594230538409 |
| Net & drained weight | As specified for the selected format |
| Case quantity | 6 |
| Carton SKU | CAO-MAI-A9B6 |
| Carton barcode / ITF-14 | 18594230538406 |
| Case & pallet dimensions | On request |
| Units per pallet | On request |
Nutrition information
Per 100 g| Average values | Per 100 g |
|---|---|
| Energy | — kJ / kcal |
| Fat | — g |
| of which saturates | — g |
| Carbohydrate | — g |
| of which sugars | — g |
| Fibre | — g |
| Protein | — g |
| Salt | — g |
Nutrition values will be added from the confirmed product specification. A nutrition label or technical sheet can also be shown in the gallery.
Documents will be linked here as the product information is confirmed.
Request product documentationGolden kernels. Sweet and crisp.
Plump, golden kernels with a natural sweetness and a crisp bite. A bright accent for salads, bowls and pizza.


A touch of gold on the table.
Sweet corn brings colour and texture to salads, vegetable mixes and side dishes. Use it as a golden accent in a generous plate.
Different products. Always Caorle.Formats. Codes. Details.
Professional tin formats for different kitchen volumes. Each format has its own article number, SKU, product barcode and carton identification.
| Format | Approx. net weight | Art. No. | SKU | EAN-13 | Units / case |
|---|---|---|---|---|---|
| A9 | ≈ 2.5 kg | 53840 | CAO-MAI-A9 | 8594230538409 | 6 |
| A10 | ≈ 3 kg | 53841 | CAO-MAI-A10 | 8594230538416 | 6 |
| A15 | ≈ 4.1 kg | 53842 | CAO-MAI-A15 | 8594230538423 | To be confirmed |
Carton identification.
| Format | Carton SKU | ITF-14 carton barcode | Cases / pallet |
|---|---|---|---|
| A9 | CAO-MAI-A9B6 | 18594230538406 | On request |
| A10 | CAO-MAI-A10B6 | 18594230538413 | On request |
| A15 | CAO-MAI-A15B | 18594230538420 | On request |
Weights follow the brochure and are approximate. Net and drained weights and pallet configurations are confirmed with the product specification. A15 case quantities remain to be confirmed.




