
Simple ingredients. Rich traditions.
Semplici. Genuini.


A closer look at the ingredient and its place in the Italian kitchen.

Piselli
Peas
Green peas for colourful side dishes and Italian kitchen classics.
In the kitchen
| Product family | Legumi |
|---|---|
| Product | Peas |
| Origin | Italy |
| Packaging | A9 tin |
| Specification & allergens | Product documentation on request |
| Shelf life & storage | As specified on the final product label |
| Article number | 53837 |
| Product code / SKU | CAO-PIS-A9 |
| EAN barcode | 8594230538379 |
| Net & drained weight | As specified for the selected format |
| Case quantity | 6 |
| Carton SKU | CAO-PIS-A9B6 |
| Carton barcode / ITF-14 | 18594230538376 |
| Case & pallet dimensions | On request |
| Units per pallet | On request |
Nutrition information
Per 100 g| Average values | Per 100 g |
|---|---|
| Energy | — kJ / kcal |
| Fat | — g |
| of which saturates | — g |
| Carbohydrate | — g |
| of which sugars | — g |
| Fibre | — g |
| Protein | — g |
| Salt | — g |
Nutrition values will be added from the confirmed product specification. A nutrition label or technical sheet can also be shown in the gallery.
Documents will be linked here as the product information is confirmed.
Request product documentationGreen peas. Sweet and tender.
Small, tender peas with a gentle sweetness. Ready for risotto, pasta, side dishes and spring-style plates.


Green peas. A brighter risotto.
Peas bring colour and gentle sweetness to risotto, vegetable dishes and garnishes. Add them where a dish calls for a fresh green accent.
Different products. Always Caorle.Formats. Codes. Details.
Professional tin formats for different kitchen volumes. Each format has its own article number, SKU, product barcode and carton identification.
| Format | Approx. net weight | Art. No. | SKU | EAN-13 | Units / case |
|---|---|---|---|---|---|
| A9 | ≈ 2.5 kg | 53837 | CAO-PIS-A9 | 8594230538379 | 6 |
| A10 | ≈ 3 kg | 53838 | CAO-PIS-A10 | 8594230538386 | 6 |
| A15 | ≈ 4.1 kg | 53839 | CAO-PIS-A15 | 8594230538393 | To be confirmed |
Carton identification.
| Format | Carton SKU | ITF-14 carton barcode | Cases / pallet |
|---|---|---|---|
| A9 | CAO-PIS-A9B6 | 18594230538376 | On request |
| A10 | CAO-PIS-A10B6 | 18594230538383 | On request |
| A15 | CAO-PIS-A15B | 18594230538390 | On request |
Weights follow the brochure and are approximate. Net and drained weights and pallet configurations are confirmed with the product specification. A15 case quantities remain to be confirmed.




