
The Mediterranean at your table.
Il Mediterraneo, a tavola.


A closer look at the ingredient and its place in the Italian kitchen.

Olive Nere
Pitted black olives
Soft black olives with a full, mellow flavour.
In the kitchen
| Product family | Olive |
|---|---|
| Product | Pitted black olives |
| Origin | Italy |
| Packaging | A9 tin |
| Specification & allergens | Product documentation on request |
| Shelf life & storage | As specified on the final product label |
| Article number | 53849 |
| Product code / SKU | CAO-OND-A9 |
| EAN barcode | 8594230538492 |
| Net & drained weight | As specified for the selected format |
| Case quantity | 6 |
| Carton SKU | CAO-OND-A9B6 |
| Carton barcode / ITF-14 | 18594230538499 |
| Case & pallet dimensions | On request |
| Units per pallet | On request |
Nutrition information
Per 100 g| Average values | Per 100 g |
|---|---|
| Energy | — kJ / kcal |
| Fat | — g |
| of which saturates | — g |
| Carbohydrate | — g |
| of which sugars | — g |
| Fibre | — g |
| Protein | — g |
| Salt | — g |
Nutrition values will be added from the confirmed product specification. A nutrition label or technical sheet can also be shown in the gallery.
Documents will be linked here as the product information is confirmed.
Request product documentationBlack olives. Soft and mellow.
Pitted black olives with a soft texture and a mellow, rounded flavour. Classic in sauces, antipasti and pasta.


A bold accent for Italian cooking.
Black olives bring a darker Mediterranean accent to antipasti, sauces and savoury dishes.
Different products. Always Caorle.Formats. Codes. Details.
Professional tin formats for different kitchen volumes. Each format has its own article number, SKU, product barcode and carton identification.
| Format | Approx. net weight | Art. No. | SKU | EAN-13 | Units / case |
|---|---|---|---|---|---|
| A9 | ≈ 2.5 kg | 53849 | CAO-OND-A9 | 8594230538492 | 6 |
| A10 | ≈ 3 kg | 53850 | CAO-OND-A10 | 8594230538508 | 6 |
| A15 | ≈ 4.1 kg | 53851 | CAO-OND-A15 | 8594230538515 | To be confirmed |
Carton identification.
| Format | Carton SKU | ITF-14 carton barcode | Cases / pallet |
|---|---|---|---|
| A9 | CAO-OND-A9B6 | 18594230538499 | On request |
| A10 | CAO-OND-A10B6 | 18594230538505 | On request |
| A15 | CAO-OND-A15B | 18594230538512 | On request |
Weights follow the brochure and are approximate. Net and drained weights and pallet configurations are confirmed with the product specification. A15 case quantities remain to be confirmed.



