
The colours of the Italian garden.
I colori dell’orto.


A closer look at the ingredient and its place in the Italian kitchen.

Funghi Champignon Interi
Whole mushrooms
Whole button mushrooms, white and firm.
In the kitchen
| Product family | Verdure |
|---|---|
| Product | Whole mushrooms |
| Origin | Italy |
| Packaging | A9 tin |
| Specification & allergens | Product documentation on request |
| Shelf life & storage | As specified on the final product label |
| Article number | 53855 |
| Product code / SKU | CAO-FUI-A9 |
| EAN barcode | 8594230538553 |
| Net & drained weight | As specified for the selected format |
| Case quantity | 6 |
| Carton SKU | CAO-FUI-A9B6 |
| Carton barcode / ITF-14 | 18594230538550 |
| Case & pallet dimensions | On request |
| Units per pallet | On request |
Nutrition information
Per 100 g| Average values | Per 100 g |
|---|---|
| Energy | — kJ / kcal |
| Fat | — g |
| of which saturates | — g |
| Carbohydrate | — g |
| of which sugars | — g |
| Fibre | — g |
| Protein | — g |
| Salt | — g |
Nutrition values will be added from the confirmed product specification. A nutrition label or technical sheet can also be shown in the gallery.
Documents will be linked here as the product information is confirmed.
Request product documentationWhole mushrooms. Firm and tender.
Whole champignons with a firm bite and a mild, earthy flavour. For antipasti, sautés, sauces and side dishes.


A pantry made
for imagination.
Build an antipasto, finish a pizza or bring another layer to pasta and risotto. Vegetables offer a flexible starting point for toppings, fillings and the chef’s finishing touches.
Different products. Always Caorle.Formats. Codes. Details.
Professional tin formats for different kitchen volumes. Each format has its own article number, SKU, product barcode and carton identification.
| Format | Approx. net weight | Art. No. | SKU | EAN-13 | Units / case |
|---|---|---|---|---|---|
| A9 | ≈ 2.5 kg | 53855 | CAO-FUI-A9 | 8594230538553 | 6 |
| A10 | ≈ 3 kg | 53856 | CAO-FUI-A10 | 8594230538560 | 6 |
| A15 | ≈ 4.1 kg | 53857 | CAO-FUI-A15 | 8594230538577 | To be confirmed |
Carton identification.
| Format | Carton SKU | ITF-14 carton barcode | Cases / pallet |
|---|---|---|---|
| A9 | CAO-FUI-A9B6 | 18594230538550 | On request |
| A10 | CAO-FUI-A10B6 | 18594230538567 | On request |
| A15 | CAO-FUI-A15B | 18594230538574 | On request |
Weights follow the brochure and are approximate. Net and drained weights and pallet configurations are confirmed with the product specification. A15 case quantities remain to be confirmed.




